First, Product Overview
IP8000 type electrical and gas valve locator and actuator, in the controller or
control system for 4-20 mA. DC current signal, converts air pressure, to
match with them set of pneumatic actuators, thus to control the position of
the valve.
Second, Technical Data
Intrinsic error | ±1%(single-acting);±2%(double-acting) |
Hysteresis error | 1%(single-acting);2%(double-acting) |
Dead band | 0.4%(single-acting);0.8%(double-acting) |
Rated travel | 0~ (10~100) mm [Quarter-turn (corner)0~(50°~90°)] |
Air pressure | 0.14~0.7MPa |
Input signal | 4~20mA.DC(Conventional);0~10mA.DC,4~12mA.DC,12~20mA.DC,0~5mA.DC,5~10mA.DC |
Output pressure | 0.02~0.5MPa |
Air consumption | Single-acting actuator:5L/min(Gas supply0.14MPa); Double-acting actuators:11L/min(Gas supply0.7MPa) |
Output characteristic | Linear |
Environment temperature | (Normal temperature type)-20℃~+70℃ |
Relative humidity | 5% ~100% |
Explosion-proof type(grade) | Flameproof type(Ex dⅡBT6 Gb) Intrinsically safe type(Ex iaⅡCT6 Gb) |
Input impedance | 4~ 20mA.DC/240±10Ω( 20℃ Time);0~ 10mA.DC/950±30Ω( 20℃時(shí) Time); 4~ 20mA intrinsic safety type |
Air supply connection | ZG1/4(Conventional)、NPT1/4 |
Power interface | G1/2(Conventional)、NPT1/2 |
Shape material | Aluminum alloy spraying process |
Overall dimensions | 218 ×162×100(mm)Straight travel; 251×162×100(mm)Quarter-turn (length×width×height) |
Weight | about 2.4kg(No terminal block); 2.6kg(A terminal block) |
Third, Model Specification
IP8 0 0 0
Model | Output schedule | Function type | Explosion-proof type |
IP8 | 000 Linear | 01 Single acting | d Ex dⅡBT6 Gb |
100 Angular travel | 02 Double acting | i Ex iaⅡCT6 Gb | |
n Not explosion-proof |